| Management number | 252706838 | Release Date | 2026/10/01 | List Price | US$2.28 | Model Number | 252706838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Birch Benders Classic Maple Pankcake Cup - just add water, pop in the microwave, and enjoy!
| Flavor | Maple |
|---|---|
| Brand | Birch Benders |
| Food condition | Shelf-Stable |
| Texture | Soft |
| Count | 1 |
| Net content statement | 1.34 OZ (38 g) |
| Size | 1.34 oz |
| Assembled product weight | 1.34 oz |
| Product net content parent | 1.3 Ounces |
| Product net content uom | Ounce |
| Size descriptor | Regular |
| Flavor notes | Maple |
| Shelf life | 550 days |
| Food form | Rounds |
| Occasion | All Occasion |
| Container type | Tub |
| Container material | Cardboard |
| Nutrition facts label image | https://i5.walmartimages.com/asr/2859b5ea-cdde-4653-a6f4-514ae0f7f8df_1.d808e3c0e7adba18f2ac287dc28d41b5.png |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/2859b5ea-cdde-4653-a6f4-514ae0f7f8df_1.d808e3c0e7adba18f2ac287dc28d41b5.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form